Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | AD549LHZ |
| Type | Non-Leaded |
| Package | Through Hole |
Service Details:
| Application | Digitally controlled attenuators Programmable gain amplifiers Function generation Linear automatic g |
| Number of Pins | 16 |
| Voltage | 220 |
| Frequency | 50 |
| Manufacturer By | ANALOG DEVICES |
| Manufacturer Part Number | AD7533SQ |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | ADM2561E |
| Type | Non-Leaded |
| Package | 64-LQFP |
| Voltage | 220 |
Service Details:
| Brand | ANALOG DEVICES |
| Model Name/Number | ADUM3100AR ADN4624BCPZ ADM2561E, ADM2563E, ADM2565E,ADM2567E RS-485 ADM2561EBRNZ ADUM6424ABRNZ3 |
| Voltage | 5.5v |
| Current | 10 ma |
| Frequency | 50mhz |
| No. Of Pins | 8 |
Service Details:
| Brand | ANALOG DEVICES |
| Part Number | ADSP-BF527BBCZ-5AX |
| ADC Channels | ADSP-BF527 |
| Maximum Operating Temperature | 85 C |
| Package Type | 208-Pin CSP-BGA |
| Pin Count | 208 |
Service Details:
| Brand | ANALOG DEVICES |
| Board Type | Single Sided |
| Part Number | ADSPBF527BBCZ5A |
| Maximum Operating Temperature | - 40 C |
| Package Type | SMD/SMT |
| Pin Count | 208 |
| Frequency | 50 HZ |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Analog Devices Inc. | |
| Product Category: | Digital Signal Processors & Controllers - DSP, DSC | |
| RoHS: | Details | |
| Product: | DSPs | |
| Series: | ADSP-BF527 | |
| Tradename: | Blackfin | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SMD/SMT | |
| Core: | Blackfin | |
| Number of Cores: | 1 Core | |
| Maximum Clock Frequency: | 533 MHz | |
| L1 Cache Instruction Memory: | 16 kB | |
| L1 Cache Data Memory: | 2 x 32 kB | |
| Program Memory Size: | 132 kB | |
| Data RAM Size: | 64 kB | |
| Operating Supply Voltage: | 950 mV to 1.26 V | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Packaging: | Tray | |
| Brand: | Analog Devices | |
| Data Bus Width: | 16 bit | |
| Height: | 1.26 mm | |
| I/O Voltage: | 1.8 V, 2.5 V, 3.3 V | |
| Length: | 17 mm | |
| Moisture Sensitive: | Yes | |
| Number of I/Os: | 48 I/O | |
| Number of Timers/Counters: | 9 Timer | |
| Product Type: | DSP - Digital Signal Processors & Controllers | |
| Factory Pack Quantity: | 90 |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Output Signals | 2 |
| Protection Degree | 220 |
| Technology | IC |
| Number Of Pins | 16 |
| Input Voltage | 230 |
Service Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | ad204kn ic, ad536ajh ic, ad7705bn ic, ad8001anz ic, ad7828bq ic and ad811anz ic. |
| Type | Non-Leaded |
Additional Information:
Service Details:
| Product Type | Digital to Analog Converters - DAC CMOS CONVERTER IC |
| Brand | ANALOG DEVICES |
| Usage/Application | MILITARY /DEFENCE |
| Mounting Type | DIP |
| Model Name/Number | AD7533SQ Mil Grade |
| Frequency | 50HZ |
| Input Voltage | 16.5 V |
| Current | 2 mA |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | ADM695ARZ |
| Type | Non-Leaded |
| Linearity | YES |
| Memory | 256K |
Service Details:
| Brand | ANALOG DEVICES |
| Part Number | ADSP-BF522BBCZ-4A |
| Maximum Operating Temperature | + 85 C |
| Package Type | SMD/SMT |
| Pin Count | 208 |
| Feature | Digital Signal Processors & Controllers - DSP, DSC |
| Frequency Response | 400 MHz |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | AD8604ARZ AD8601 AD8602 AD8604 |
| Type | Non-Leaded |
| Package | SOIC-14 |
| Current | 50MA |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | AD5940 |
| Type | Non-Leaded |
| Package | 56-UFBGA, WLCSP |
| Current | 20A |
| Voltage | 18V |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | DIP |
| Part Number | AD827JNZ |
| Type | Non-Leaded |
| Package | PDIP-8 |
| Current | 32 mA |
Service Details:
| Usage/Application | Industrial |
| Input Voltage | 5.5V |
| Mounting Type | Vertical |
| Output Voltage | 20V |
| Temperature | 85C |
| Brand | ANALOG DEVICES |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | AD7124-8BBCPZ |
| Type | Non-Leaded |
| Package | LFCSP-32 |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | Analog Devices Inc. | |
| Product Category: | Analog to Digital Converters - ADC | |
| RoHS: | Details | |
| Series: | AD7124-8 | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | LFCSP-32 | |
| Resolution: | 24 bit | |
| Number of Channels: | 8 Channel | |
| Interface Type: | 3-Wire, 4-Wire, Microwire, QSPI, SPI | |
| Sampling Rate: | 19.2 kS/s | |
| Input Type: | Differential/Pseudo-Differential/Single-Ended | |
| Architecture: | Sigma-Delta | |
| Analogue Supply Voltage: | 2.9 V to 3.6 V | |
| Digital Supply Voltage: | 2.9 V to 3.6 V | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 125 C | |
| Packaging: | Tray | |
| Brand: | Analog Devices | |
| Development Kit: | EVAL-AD7124-8SDZ | |
| Moisture Sensitive: | Yes | |
| Number of Converters: | 8 Converter | |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Power |
| Mounting Type | SMD |
| Part Number | AD7797BRUZ |
| Type | Non-Leaded |
| Package | TSSOP-16 |
Service Details:
| Output Voltage | 42V |
| Phase | Single Phase |
| Model Name/Number | LT8609AEMSE WPBF |
| Regulator Type | Linear Regulator |
| Brand | ANALOG DEVICES |
| Output Type | Variable |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | ADE7858AACPZ-RL |
| Type | Non-Leaded |
| Package | SMD/SMT |
| Current | 20MA |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | DIP |
| Part Number | A3979SLPTR-T |
| Type | Non-Leaded |
| Package | SMD |
| Current | 2.5A |
| Temperature | 20 DegreeC ~ 150 DegreeC (TJ) |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | AD7795BRUZ |
| Type | Non-Leaded |
| Package | SOIC-14 |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | DIP |
| Part Number | L6202 |
| Type | Non-Leaded |
| Package | DIP-18 |
| Current | 20MA |
Service Details:
| Model Name/Number | D9850BRSZ |
| Usage/Application | Industrial |
| Channels | 1 |
| Maximum Switching Channels | 1 |
| Number Of Card Slots | 2 |
| Operational Temperature | + 85 C |
Service Details:
| Output Voltage | 40 V |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Regulator Type | Switching Regulator |
| Part Number | LT1376IS8 |
| Brand | Analog Devices |
| Output Type | Variable |
| Effective Supply Current | 2.5 mA |
| Shutdown Current | 20 micro A |
Service Details:
| Brand | ANALOG DEVICES |
| Shape | CYLINDRCAL |
| Voltage | 15V |
| Packaging Type | Through Hole |
| Model Name/Number | AD536AJHZ |
| Display Type | AD536AJHZ |
| Material | BRASS |
| Usage/Application | Industrial |
Additional Information:
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | DIP |
| Part Number | AAd590jh |
| Type | Non-Leaded |
| Package | Through Hole |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | AD8495CRMZ |
| Type | Non-Leaded |
| Package | MSOP-8 |
Service Details:
| SKU Code | Aduc836bsz |
| Country of Origin | Made in India |
| Material | PVC |
| Color | Black |
| Deal In | New Only |
Service Details:
| Part Number | ADUC836BSZ |
| Mounting Type | SMD/SMT |
| Pin Count | 56 |
| Brand | ANALOG DEVICES |
| Device Core | 8052 |
| Package Type | TQFP-64 |
Service Details:
| Part Number | OP496GSZ |
| Brand | ANALOG DEVICES |
| Mounting Type | SMD/SMT |
| Packaging Type | SOIC-14 |
| Typical Voltage Gain | 12V |
| Number of Channels per Chip | 4CHANNELS |
Service Details:
| Brand | Analog Devices |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | OP467GSZ |
| Type | Non-Leaded |
| Package | SOIC-16 |
| Current | 10 mA |
| Temperature | 85 |
Service Details:
| PART NUMBER | AD7799BRUZ |
| Manufacturer: | ANALOG DEVICES |
| Mounting Style | SMD/SMT |
| Package/Cas | TSSOP-16 |
| Number of Channels | 3 |
| Development Kit | EVAL-AD7799EBZ |
Service Details:
| Current | 20A |
| Mounting Type | SMT/SMD |
| Phase | Single Phase |
| Input Voltage | 4.75 V |
| Output Voltage | 5.75 V |
| Converters Type | DIGITAL TO ANALOG |
| Brand | ANALOG DEVICES |