Service Details:
| Minimum Order Quantity | 10 Piece |
| Part Number | PIC18F2620-I/SP |
| Dimensions | 14*14 |
| Mounting Type | SURFACE |
| Pin Count | 16 |
| Brand | MICROCHIP |
| Package Type | 16 |
Additional Information:
Service Details:
| Usage/Application | Electronics |
| Mounting Type | DIP |
| Part Number | W78E052DDG |
| Package | dip smd |
| Current | 20A |
Additional Information:
Service Details:
| Part Number | PIC SERIERS |
| Pin Count | 16 |
Service Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Atmel |
| Usage/Application | Electronics |
| Mounting Type | DIP |
| Part Number | P89C51RD2BN |
| Type | Leaded, Non-Leaded |
| Number Of Pins | 40 |
| Packaging Size | TUBE |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Piece |
| Service Type | supplier distributor stockist hard to find , obsolete ,discontinued |
| Service Location/City | Pan India |
Service Details:
| Part Number | TMS320F28035PAGT |
| Mounting Type | SMD/SMT |
| Pin Count | 64 |
| Brand | TEXAS INSTRUMENTS |
| Device Core | C28x |
| Package Type | TQFP-64 |
Service Details:
| Part Number | STM32l151VET6 |
| Mounting Type | Surface Mount |
| Pin Count | 100 |
| Brand | ST MICROELECTRONICS |
| RAM Size | 80 kB |
| Package Type | LQFP-100 |
Service Details:
| Part Number | STM32F756ZGT6 |
| Mounting Type | SMD/SMT |
| Pin Count | LQFP-144 |
| Brand | ST MICROELECTRONICS |
| Device Core | ARM Cortex M7 |
| RAM Size | 320 kB |
Service Details:
| PART NUMBER | STM32L011K4T6 |
| PACKAGE | LQFP-32 |
| CORE | ARM Cortex M0+ |
| TYPE | MICROCONTROLLER |
| Program Memory Size | 16KB |
| Data Bus Width | 32 WIDTH |
Service Details:
| STMicroelectronics Product Category: | ARM Microcontrollers - MCU |
| Mounting Style: | smt/smd |
| ackage/Case: | lqfp-48 |
| Core: | ARM Cortex M3 |
| Data Bus Width: | 32 bit |
| ADC Resolution: | 12 bit |
| Data RAM Size: | 12kb |
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Manufacturer: | STMicroelectronics | |
| Product Category: | ARM Microcontrollers - MCU | |
| RoHS: | Details | |
| Series: | STM32F103C8 | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | LQFP-48 | |
| Core: | ARM Cortex M3 | |
| Program Memory Size: | 64 kB | |
| Data Bus Width: | 32 bit | |
| ADC Resolution: | 12 bit | |
| Maximum Clock Frequency: | 72 MHz | |
| Number of I/Os: | 37 I/O | |
| Data RAM Size: | 20 kB | |
| Supply Voltage - Min: | 2 V | |
| Supply Voltage - Max: | 3.6 V | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Packaging: | Tray | |
| Brand: | STMicroelectronics | |
| Data RAM Type: | SRAM | |
| Height: | 1.4 mm | |
| Interface Type: | CAN, I2C, SPI, USART, USB | |
| Length: | 7 mm | |
| Moisture Sensitive: | Yes | |
| Number of ADC Channels: | 10 Channel | |
| Number of Timers/Counters: | 3 Timer | |
| Operating Supply Voltage: | 2 V to 3.6 V | |
| Processor Series: | ARM Cortex M | |
| Product: | MCU | |
| Product Type: | ARM Microcontrollers - MCU |
Service Details:
| PART NUMBER | STM32F103C8T6 |
| BRAND | STMicroelectronics |
| Mounting Style: | SMT/SMD |
| package/Case: | lqfp-48 |
| Core: | arm |
| Data RAM Size: | 20kb |