Service Details:
Brand | ST MICROELECTRONICS |
Usage/Application | Electronics |
Mounting Type | DIP |
Part Number | M48Z08-100PC1 |
Type | Non-Leaded |
Package | PCDIP-28 |
Current | 20A |
Temperature | 85 |
Voltage | 65VDC |
Service Details:
Brand | Atmel |
Usage/Application | Electronics |
Mounting Type | DIP |
Part Number | ATMEGA328-PU |
Type | Non-Leaded |
Package | 28-PDIP |
Number Of Pins | 28 Pins |
Packaging Type | Box |
Service Details:
Brand | Nexperia |
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | HEF4094BT,653 |
Type | Non-Leaded |
Package | SOIC-16 |
Country of Origin | Made in India |
Packaging Type | Box |
Wide Supply Voltage | 3.0 to 15.0 V |
Temperature Range | -40 to +85 DegreeC and -40 to +125 DegreeC |
Service Details:
Brand | Texas Instruments |
Usage/Application | Electronics |
Mounting Type | DIP |
Part Number | SN74LS244N, SN74LS145N, SN74HC244N, SN74HC164N, SN74HC595, SN74HCT00N, SN74HCT573N, SN74HC573AN |
Type | Non-Leaded |
Package | 20-DIP |
Current | 5A |
Temperature | 85 Deg C |
Number Of Pins | 20 Pins |
Packaging Type | Box |
Service Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | CD4053BM96 CD4011BM96 CD4015BE CD4021BE CD4082BE Cd4541l-d14-T Ilx232Dt M74HC273B1R |
Brand | Texas Instruments |
Number Of Pins | 16 Pins |
Input Voltage | 4.5 V |
Model No | CD4053BM96 |
Packaging Type | Box |
Service Details:
Part Number | Eagle Plastic Devices; Eagle-Picher; EAO; EasySync; Eaton; ebm-papst; Echelon / Dialog Semiconductor |
Maximum Drain Source Resistance | Eagle Plastic Devices; Eagle-Picher; EAO; EasySync; Eaton; ebm-papst; Echelon / Dialog Semiconductor |
Maximum Operating Temperature | Eagle Plastic Devices; Eagle-Picher; EAO; EasySync; Eaton; ebm-papst; Echelon / Dialog Semiconductor |
Brand | Eagle Plastic Devices; Eagle-Picher; EAO; EasySync; Eaton; ebm-papst; Echelon / Dialog Semiconductor |
Channel Type | Eagle Plastic Devices; Eagle-Picher; EAO; EasySync; Eaton; ebm-papst; Echelon / Dialog Semiconductor |
Maximum Gate Source Voltage | Eagle Plastic Devices; Eagle-Picher; EAO; EasySync; Eaton; ebm-papst; Echelon / Dialog Semiconductor |
Service Details:
Part Number | / Vishay; Mini-Circuits; Mitsubishi Electric; Mobix Labs; Molex; Monnit; MonoDAQ; Monolithic Power S |
Maximum Drain Source Resistance | / Vishay; Mini-Circuits; Mitsubishi Electric; Mobix Labs; Molex; Monnit; MonoDAQ; Monolithic Power S |
Maximum Operating Temperature | / Vishay; Mini-Circuits; Mitsubishi Electric; Mobix Labs; Molex; Monnit; MonoDAQ; Monolithic Power S |
Brand | / Vishay; Mini-Circuits; Mitsubishi Electric; Mobix Labs; Molex; Monnit; MonoDAQ; Monolithic Power S |
Channel Type | / Vishay; Mini-Circuits; Mitsubishi Electric; Mobix Labs; Molex; Monnit; MonoDAQ; Monolithic Power S |
Maximum Gate Source Voltage | / Vishay; Mini-Circuits; Mitsubishi Electric; Mobix Labs; Molex; Monnit; MonoDAQ; Monolithic Power S |
Service Details:
Brand | TEXAS INSTRUMENTS |
Part Number | TMS320F28335PGFA |
Usage/Application | Electronics |
Mounting Type | SMD |
ADC Channels | 12 BIT |
Type | Non-Leaded |
Material | SI |
Service Details:
Part Number | TM4C1231H6PMI |
Mounting Type | SMD/SMT |
Pin Count | 64 |
Brand | TEXAS INSTRUMENTS |
Device Core | ARM Cortex M4F |
RAM Size | 32 kB |
ADC Resolution | 12 bit |
Package Type | LQFP-64 |
Product Attribute | Attribute Value | Search Similar |
---|---|---|
Manufacturer: | Texas Instruments | |
Product Category: | ARM Microcontrollers - MCU | |
RoHS: | Details | |
Series: | TM4C1231H6PM | |
Mounting Style: | SMD/SMT | |
Package/Case: | LQFP-64 | |
Core: | ARM Cortex M4F | |
Program Memory Size: | 256 kB | |
Data Bus Width: | 32 bit | |
ADC Resolution: | 12 bit | |
Maximum Clock Frequency: | 80 MHz | |
Number of I/Os: | 43 I/O | |
Data RAM Size: | 32 kB | |
Supply Voltage - Min: | 3.3 V | |
Supply Voltage - Max: | 3.3 V | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Packaging: | Tray | |
Brand: | Texas Instruments | |
Data RAM Type: | SRAM | |
Data ROM Size: | 2 kB | |
Data ROM Type: | EEPROM | |
Interface Type: | CAN, I2C, SSI, UART |
Service Details:
Part Number | AM29F800BT-70SI |
Mounting Type | SMT/SMD |
Interface Type | RSC |
Maximum Operating Supply Voltage | 20V |
Memory Size | 256K |
Brand | AMD |
Service Details:
Minimum Order Quantity | 10 Piece |
Brand | Atmel |
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | w78e052ddg ic, p89c51rd2bn ic, msp430f135ipmr ic, ms51fb9ae ic, pic16f877a-it ic and p89c61x2bn ic |
Type | Leaded, Non-Leaded |
Package | dip smd |
Voltage | 220 |
Additional Information:
Service Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | HEF40106BT |
Type | Non-Leaded, Leaded |
Package | TSSOP-14 |
Current | 20A |
Temperature | 85 |
Voltage | 10A |
Service Details:
Brand | INFENION |
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | TLE4208G |
Type | Non-Leaded |
Package | SOIC-14 |
Service Details:
Brand | MICROCHIP |
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | 25LC512L |
Type | Non-Leaded |
Package | SOIC-8 |
Current | 20A |
Temperature | + 125 C |
Voltage | 65VDC |
Number Of Pins | 8 |
IC Pin | 8 |
I Deal In | New Only |
Service Details:
Mounting Type | SURFACE |
Part Number | SST25VF040B-50-4I-SAF-T |
Brand | MICROCHIP |
Frequency | 50MHZ |
Model Name/Number | SST25VF040B-50-4I-SAF-T |
Number Of Pins | 8 |
Temperature | +85C |
Service Details:
Minimum Order Quantity | 100 Piece |
Voltage | 220-240 V |
Brand | vishhay |
Part Number | vishay |
Transistor Type | NPN |
Mounting Type | SMD |
Current | 5amp |
Voltage | 230vac |
Service Details:
Brand | BP SEMI |
Usage/Application | Lightining, Led Lights, Down Lighters |
Mounting Type | SMD |
Part Number | BP2863MJ BP2367DN BP2863 BP9833 BP2525X BP2519 BP8516 BP5922 BP2863 |
Type | Non-Leaded |
Package | SOP8 |
Current | 20 A |
Temperature | 85 Deg C |
Number Of Pins | 8 |
Packaging Type | Box |
Service Details:
Brand | TEXASINSTRUMENTS |
Usage/Application | LED LIGHTS |
Mounting Type | SMD |
Part Number | UCC28811DR |
Type | Non-Leaded |
Pack Size | 1000 PCS |
Service Details:
Brand | maxim INTEGRATED |
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | MAX485ESA+T |
Type | Non-Leaded |
Package | SOIC-8 |
Product Attribute | Attribute Value | Search Similar |
---|---|---|
Manufacturer: | Maxim Integrated | |
Product Category: | RS-422/RS-485 Interface IC | |
RoHS: | Details | |
Series: | MAX485 | |
Mounting Style: | SMD/SMT | |
Package/Case: | SOIC-8 | |
Function: | Transceiver | |
Number of Drivers: | 1 Driver | |
Number of Receivers: | 1 Receiver | |
Data Rate: | 2.5 Mb/s | |
Supply Voltage - Max: | 5 V | |
Supply Voltage - Min: | 5 V | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Maxim Integrated | |
Duplex: | Half Duplex | |
Height: | 1.5 mm | |
Length: | 5 mm | |
Operating Supply Current: | 500 uA | |
Operating Supply Voltage: | 5 V | |
Product Type: | RS-422/RS-485 Interface IC |
Service Details:
Brand | MICRON |
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | MT25QU128ABA1ESE-0SIT |
Type | Non-Leaded |
Package | SOP2-8 |
Current | 20A |
Voltage | 65VDC |
Service Details:
Mounting Type | SMT/SMD |
Maximum Operating Temperature | 85 |
Part Number | ATF22V10CQZ -20PC |
Brand | MICROCHIP |
Voltage Supply | 40 |
Frequency | 50MHZ |
Memory | 256K |
Model Name/Number | ATF22V10CQZ -20PC |
Number Of Pins | 24 |
Temperature | 85 |
Service Details:
Output Voltage | 40V |
Phase | Single Phase |
Model Name/Number | MCP1252-33X50I/MS |
Regulator Type | Linear Regulator |
Brand | MICROCHIP |
Output Type | Variable |
Output Current | 50A |
Service Details:
Brand | Analog Devices |
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | AD9747BCPZ |
Type | Non-Leaded |
Package | LFCSP-72 |
Temperature | + 125 C |
Manufacturer: | Analog Devices Inc. | |
Product Category: | Digital to Analog Converters - DAC | |
RoHS: | Details | |
Series: | AD9747 | |
Resolution: | 16 bit | |
Sampling Rate: | 250 MS/s | |
Number of Channels: | 2 Channel | |
Settling Time: | 11 ns | |
Output Type: | Current | |
Interface Type: | SPI | |
Analogue Supply Voltage: | 1.8 V, 3.3 V | |
Digital Supply Voltage: | 1.8 V, 3.3 V | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Mounting Style: | SMD/SMT | |
Package/Case: | LFCSP-72 | |
Packaging: | Tray | |
Brand: | Analog Devices | |
Development Kit: | AD9747-DPG2-EBZ | |
DNL - Differential Nonlinearity: | +/- 2 LSB | |
INL - Integral Nonlinearity: | +/- 4 LSB | |
Moisture Sensitive: | Yes | |
Number of Converters: | 2 Converter |
Service Details:
Minimum Order Quantity | 100 Piece |
Propagation Delay Time | 30 ns |
Number Of Pins | 8 Pins |
Brand | ad |
Service Details:
Mounting Type | SMT/SMD |
Usage/Application | Power |
Brand | TOSHIBA |
Current | 10A |
Input Voltage | 230AC |
Frequency | 50HZ |
Model Name/Number | TC62D723FNG |
Electroplated | Nickel |
Service Details:
Brand | Allegro MicroSystems |
Model Number | ACS770KCB-150B-PFF-T |
Type | Digital Current Sensor |
Sensed Current Type | AC |
Operating Voltage | 140 |
Operating Temperature | 85 |
Mounting | smt/amd |
Product Attribute | Attribute Value | Search Similar |
---|---|---|
Manufacturer: | Allegro MicroSystems | |
Product Category: | Board Mount Current Sensors | |
RoHS: | Details | |
Current Rating: | 10 mA | |
Sensor Type: | Current Sense | |
Response Time: | 4.6 us | |
Operating Supply Voltage: | 5 V | |
Output Type: | Analog | |
Brand: | Allegro MicroSystems | |
Maximum Operating Temperature: | + 125 C | |
Minimum Operating Temperature: | - 40 C | |
Package/Case: | CB-5 | |
Packaging: | Tube | |
Product Type: | Current Sensors | |
Series: | ACS770 | |
Factory Pack Quantity: | 34 | |
Subcategory: | Sensors | |
Supply Voltage - Max: | 5.5 V | |
Supply Voltage - Min: | 4.5 V | |
Tradename: | Thermally Enhanced High-PREC Linear | |
Type: | Hall-Effect |
Service Details:
Usage/Application | Electronics |
Mounting Type | SMD |
Model Name/Number | TPS7B7702QPWPRQ1 |
Regulator Type | Linear Regulator |
Brand | texas instrument |
Output Type | Variable |
Output Current | 300 mA |
Product Attribute | Attribute Value | Search Similar |
---|---|---|
Manufacturer: | Texas Instruments | |
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package/Case: | HTSSOP-16 | |
Output Voltage: | 1.5 V to 20 V | |
Output Current: | 300 mA | |
Number of Outputs: | 2 Output | |
Polarity: | Positive | |
Quiescent Current: | 18 uA | |
Input Voltage, Min: | 4.5 V | |
Input Voltage, Max: | 40 V |
Service Details:
Brand | xilinx |
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | XC7A200T-1FBG484I |
Type | Non-Leaded |
Package | FCBGA-484 |
Current | 20A |
Temperature | 20 DegreeC ~ 150 DegreeC (TJ) |
Service Details:
Brand | DALLAS SEMICONDUCTOR / MAXIM |
Mounting Type | Through Hole |
Maximum Switching Frequency | 50MHZ |
Operating Voltage | 20V |
Maximum Operating Temperature | 115C |
PACKAGE | EDIP-24 |
Service Details:
Model Name/Number | Q1900C-1N |
Warranty | 365 DAYS |
Network Type | GSM/CDMA/GPRS |
Usage/Application | - Cellular - Personal Communications Services (PCS) - Wireless Local Loop (WLL) - Satellite Communic |
Mounting Type | SMT/SMD |
Operating Temp | 85C |
Service Details:
Brand | ECS |
Part Number | ECS-.327-6-34QCN-TR |
Load Capacitance | 6 pF |
Mounting Type | SMD/SMT |
Resonance Frequency | 32.768 kHz |
Frequency Tolerance | 10 PPM |
Service Details:
Part Number | Lm741 |
Input Offset Current | 200 uV |
Typical Single Supply Voltage | 18v |
ROHS Compliant | Yes |
Brand | texas instruments |
Mounting Type | SMD/SMT |
Packaging Type | TO-99-8 |
Number of Channels per Chip | 4CHANNELS |
Service Details:
Brand | VISHAY |
Part Number | BRT23H |
Mounting Type | DIP |
Output Device Type | PhotoTriac |
Number of Pins | 6 |
DC Forward Current | 60 mA |
Service Details:
Part Number | C8051F350-G C8051F580-IMR C8051F580-IQR C8051F581-IMR C8051F581-IQR C8051F582-IMR C8051F582-IQR |
Mounting Type | SMD/SMT |
Pin Count | 32 |
Brand | silicon labs |
Device Core | 8051 |
RAM Size | 768 B |
ADC Resolution | 24 bit |
Package Type | LQFP-32 |
Manufacturer: | Silicon Laboratories | |
Product Category: | 8-bit Microcontrollers - MCU | |
RoHS: | Details | |
Series: | C8051F350 | |
Mounting Style: | SMD/SMT | |
Package/Case: | LQFP-32 | |
Core: | 8051 | |
Program Memory Size: | 8 kB | |
Data Bus Width: | 8 bit | |
ADC Resolution: | 24 bit | |
Maximum Clock Frequency: | 50 MHz |
Service Details:
Usage/Application | Photodiodes PHOTODIODE |
Brand | OSRAM |
Mounting Type | Through Hole |
Part Number | SFH206K |
Country of Origin | Made in India |
Peak Wavelength | 850NM |